<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The McLaughlin Program</title>
	<atom:link href="http://www.mclaughlince.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mclaughlince.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2011 17:18:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advantages of Early Expansion Case Studies 1 &amp; 2</title>
		<link>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-8/</link>
		<comments>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-8/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:48:56 +0000</pubDate>
		<dc:creator>ecaleb</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.mclaughlince.com/?p=2330</guid>
		<description><![CDATA[

Advantages of Early Expansion Case Studies: Case  Study 1
An American Board requirement is to finish cases with a relatively level curve of Wilson. Early management of the transverse dimension can be helpful in achieving this goal.
The following cases were treated with palatal expansion and uprighting of mandibular posterior segment.





























Advantages of Early Expansion Case Studies: Case Study 2









































]]></description>
		<wfw:commentRss>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Keys to Orthodontic Finishing: Case Study 6</title>
		<link>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-6/</link>
		<comments>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-6/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 07:06:29 +0000</pubDate>
		<dc:creator>ecaleb</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.mclaughlince.com/?p=2123</guid>
		<description><![CDATA[

Important Keys to Orthodontic Finishing: Case Study 6
Three major keys to orthodontic finishing are:

Tooth Size
Bracket Positioning
Accuracy of the Appliance

The patients shown below are routine cases with good facial balance and Cl I occlusions. They were treated on a non-extraction basis and demonstrate the accuracy of the Avex&#8482; Bracket System.






























.




















































]]></description>
		<wfw:commentRss>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Keys to Orthodontic Finishing: Case Study 5</title>
		<link>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-5/</link>
		<comments>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-5/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 07:05:03 +0000</pubDate>
		<dc:creator>ecaleb</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.mclaughlince.com/?p=2068</guid>
		<description><![CDATA[

Important Keys to Orthodontic Finishing: Case Study 5
Three major keys to orthodontic finishing are:

Tooth Size
Bracket Positioning
Accuracy of the Appliance

The patients shown below are routine cases with good facial balance and Cl I occlusions. They were treated on a non-extraction basis and demonstrate the accuracy of the Avex&#8482; Bracket System.





























.






























]]></description>
		<wfw:commentRss>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Keys to Orthodontic Finishing: Case Study 4</title>
		<link>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-4/</link>
		<comments>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-4/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 07:04:24 +0000</pubDate>
		<dc:creator>ecaleb</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.mclaughlince.com/?p=2040</guid>
		<description><![CDATA[

Important Keys to Orthodontic Finishing: Case Study 4
Three major keys to orthodontic finishing are:

Tooth Size
Bracket Positioning
Accuracy of the Appliance

The patients shown below are routine cases with good facial balance and Cl I occlusions. They were treated on a non-extraction basis and demonstrate the accuracy of the Avex&#8482; Bracket System.





























.







































]]></description>
		<wfw:commentRss>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Keys to Orthodontic Finishing: Case Study 3</title>
		<link>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-3/</link>
		<comments>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-3/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 07:03:46 +0000</pubDate>
		<dc:creator>ecaleb</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.mclaughlince.com/?p=2020</guid>
		<description><![CDATA[

Important Keys to Orthodontic Finishing: Case Study 3
Three major keys to orthodontic finishing are:

Tooth Size
Bracket Positioning
Accuracy of the Appliance

The patients shown below are routine cases with good facial balance and Cl I occlusions. They were treated on a non-extraction basis and demonstrate the accuracy of the Avex&#8482; Bracket System.





























.














]]></description>
		<wfw:commentRss>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Keys to Orthodontic Finishing: Case Study 2</title>
		<link>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-2/</link>
		<comments>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-2/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 07:02:37 +0000</pubDate>
		<dc:creator>ecaleb</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.mclaughlince.com/?p=2015</guid>
		<description><![CDATA[

Important Keys to Orthodontic Finishing: Case Study 2
Three major keys to orthodontic finishing are:

Tooth Size
Bracket Positioning
Accuracy of the Appliance

The patients shown below are routine cases with good facial balance and Cl I occlusions. They were treated on a non-extraction basis and demonstrate the accuracy of the Avex&#8482; Bracket System.





























.















]]></description>
		<wfw:commentRss>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Keys to Orthodontic Finishing: Case Study 1</title>
		<link>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-1/</link>
		<comments>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-1/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 07:00:52 +0000</pubDate>
		<dc:creator>ecaleb</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.mclaughlince.com/?p=1957</guid>
		<description><![CDATA[

Important Keys to Orthodontic Finishing: Case Study 1
Three major keys to orthodontic finishing are:

Tooth Size
Bracket Positioning
Accuracy of the Appliance

The patients shown below are routine cases with good facial balance and Cl I occlusions. They were treated on a non-extraction basis and demonstrate the accuracy of the Avex&#8482; Bracket System.





























.






























]]></description>
		<wfw:commentRss>http://www.mclaughlince.com/2011/10/important-keys-to-orthodontic-finishing-case-study-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Richard P. McLaughlin St. Louis, MO Sept 7-8, 2012</title>
		<link>http://www.mclaughlince.com/2011/08/dr-richard-p-mclaughlin-st-louis-mo-sept-7-8-2012/</link>
		<comments>http://www.mclaughlince.com/2011/08/dr-richard-p-mclaughlin-st-louis-mo-sept-7-8-2012/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:44:41 +0000</pubDate>
		<dc:creator>ecaleb</dc:creator>
				<category><![CDATA[CE Courses]]></category>
		<category><![CDATA[Upcoming Courses]]></category>

		<guid isPermaLink="false">http://www.mclaughlince.com/?p=2227</guid>
		<description><![CDATA[Orthodontic Treatment Mechanics and the Pre-adjusted Appliance
Program Highlights
This course presents a general discussion on the philosophy of orthodontic treatment, including the history of the pre-adjusted appliance system, information on direct and indirect bracket placement, and an efficient method of arch form management. The main emphasis of the course, however, is on intra-arch treatment mechanics. State-of-the-art mechanics using light continuous force systems are described in detail. The six stages of orthodontic treatment are reviewed using a variety of case reports. These stages include anchorage control, leveling and aligning, vertical dimension control, ...]]></description>
		<wfw:commentRss>http://www.mclaughlince.com/2011/08/dr-richard-p-mclaughlin-st-louis-mo-sept-7-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Richard P. McLaughlin Atlanta, GA March 30-31, 2012</title>
		<link>http://www.mclaughlince.com/2011/08/dr-richard-p-mclaughlin-atlanta-ga-march-30-31-2012/</link>
		<comments>http://www.mclaughlince.com/2011/08/dr-richard-p-mclaughlin-atlanta-ga-march-30-31-2012/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:42:31 +0000</pubDate>
		<dc:creator>ecaleb</dc:creator>
				<category><![CDATA[CE Courses]]></category>
		<category><![CDATA[Upcoming Courses]]></category>

		<guid isPermaLink="false">http://www.mclaughlince.com/?p=2224</guid>
		<description><![CDATA[Orthodontic Treatment Mechanics and the Pre-adjusted Appliance
Program Highlights
This course presents a general discussion on the philosophy of orthodontic treatment, including the history of the pre-adjusted appliance system, information on direct and indirect bracket placement, and an efficient method of arch form management. The main emphasis of the course, however, is on intra-arch treatment mechanics. State-of-the-art mechanics using light continuous force systems are described in detail. The six stages of orthodontic treatment are reviewed using a variety of case reports. These stages include anchorage control, leveling and aligning, vertical dimension control, ...]]></description>
		<wfw:commentRss>http://www.mclaughlince.com/2011/08/dr-richard-p-mclaughlin-atlanta-ga-march-30-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Richard P. McLaughlin Toronto, ON March 2-3, 2012</title>
		<link>http://www.mclaughlince.com/2011/08/dr-richard-p-mclaughlin-toronto-on-march-2-3-2012/</link>
		<comments>http://www.mclaughlince.com/2011/08/dr-richard-p-mclaughlin-toronto-on-march-2-3-2012/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:20:24 +0000</pubDate>
		<dc:creator>ecaleb</dc:creator>
				<category><![CDATA[CE Courses]]></category>
		<category><![CDATA[Upcoming Courses]]></category>

		<guid isPermaLink="false">http://www.mclaughlince.com/?p=2212</guid>
		<description><![CDATA[Orthodontic Treatment Mechanics and the Pre-adjusted Appliance
Program Highlights
This course presents a general discussion on the philosophy of orthodontic treatment, including the history of the pre-adjusted appliance system, information on direct and indirect bracket placement, and an efficient method of arch form management. The main emphasis of the course, however, is on intra-arch treatment mechanics. State-of-the-art mechanics using light continuous force systems are described in detail. The six stages of orthodontic treatment are reviewed using a variety of case reports. These stages include anchorage control, leveling and aligning, vertical dimension control, ...]]></description>
		<wfw:commentRss>http://www.mclaughlince.com/2011/08/dr-richard-p-mclaughlin-toronto-on-march-2-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

